XLX Multiprotocol Gateway Reflector
AMBEd installed and Connected to  DMR / C4FM at module G / Y .
XLX781 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    27 days 12:35:52
10:04
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.17
2 XLX058 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.176
3 XLX052 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.69
4 XLX076 2023.03.03 21:28 27 days 12:35:34 s XLX BCDEFGK *.*.*.117
5 XLX095 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.53
6 XLX111 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.160
7 XLX124 2023.03.03 21:28 27 days 12:35:34 s XLX CDY *.*.*.234
8 XLX081 2023.03.03 21:28 27 days 12:35:34 s XLX CD *.*.*.105
9 XLX176 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.69
10 XLX224 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.97
11 XLX225 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.252
12 XLX291 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.189
13 XLX326 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.193
14 XLX085 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.8
15 XLX098 2023.03.03 21:28 27 days 12:35:34 s XLX CD *.*.*.217
16 XLX220 2023.03.03 21:28 27 days 12:35:34 s XLX BCD *.*.*.126
17 XLX412 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.113
18 XLX431 2023.03.03 21:28 27 days 12:35:34 s XLX BCDFHGY *.*.*.225
19 XLX346 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.35
20 XLX441 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.110
21 XLX440 2023.03.03 21:28 27 days 12:35:34 s XLX C *.*.*.22
22 XLX435 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.154
23 XLX459 2023.03.03 21:28 27 days 12:35:34 s XLX ABCDFK *.*.*.108
24 XLX510 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.75
25 XLX514 2023.03.03 21:28 27 days 12:35:34 s XLX BCDFGY *.*.*.143
26 XLX515 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.35
27 XLX560 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.72
28 XLX599 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.83
29 XLX608 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.83
30 XLX365 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.205
31 XLX630 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.81
32 XLX538 2023.03.03 21:28 27 days 12:35:34 s XLX CD *.*.*.122
33 XLX673 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.178
34 XLX464 2023.03.03 21:28 27 days 12:35:34 s XLX C *.*.*.174
35 XLX698 2023.03.03 21:28 27 days 12:35:34 s XLX BCDFGY *.*.*.89
36 XLX701 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.77
37 XLX708 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.222
38 XLX705 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.161
39 XLX713 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.99
40 XLX741 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.41
41 XLX753 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.116
42 XLX794 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.93
43 XLX797 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.81
44 XLX812 2023.03.03 21:28 27 days 12:35:34 s XLX CD *.*.*.141
45 XLX878 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.113
46 XLX894 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.140
47 XLX904 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.57
48 XLX944 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.210
49 XLX940 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.121
50 XLX959 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.121
51 XLX634 2023.03.03 21:28 27 days 12:35:34 s XLX GY *.*.*.57
52 XLX988 2023.03.03 21:28 27 days 12:35:34 s XLX GY *.*.*.43
53 XLX990 2023.03.03 21:28 27 days 12:35:34 s XLX BCDF *.*.*.230
54 XLXOSK 2023.03.03 21:28 27 days 12:35:34 s XLX A *.*.*.154
55 XLX246 2023.03.03 21:28 27 days 12:35:33 s XLX BG *.*.*.159
56 XLX807 2023.03.05 18:42 25 days 15:21:36 s XLX BF *.*.*.3
57 XLX380 2023.03.07 02:43 24 days 07:20:59 s XLX BCD *.*.*.39
58 XLX776 2023.03.11 20:33 19 days 13:30:36 s XLX BCD *.*.*.16
59 XLX499 2023.03.16 16:03 14 days 18:00:10 s XLX BCDF *.*.*.22
60 XLX583 2023.03.17 20:57 13 days 13:06:29 s XLX BCDF *.*.*.84
61 XLX738 2023.03.20 22:12 10 days 11:51:26 s XLX BCDF *.*.*.8
62 XLX561 2023.03.22 20:51 8 days 13:12:32 s XLX BCDF *.*.*.152
63 XLXGUN 2023.03.26 20:09 4 days 13:54:13 s XLX BCDF *.*.*.67
64 XLX373 2023.03.27 13:44 3 days 20:19:38 s XLX CD *.*.*.68
65 XLX064 2023.03.28 14:06 2 days 19:57:38 s XLX CD *.*.*.50
66 XLX770 2023.03.30 01:32 1 days 08:31:14 s XLX CD *.*.*.9
67 XLX883 2023.03.30 01:41 1 days 08:22:18 s XLX CD *.*.*.123
68 XLX129 2023.03.31 04:06 0 days 05:58:05 s XLX BCD *.*.*.114
JQ1ZTN@gmail.com